If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative „Every Day Until It’s Sold„ program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Active Listings (1)
: 5
: 3 Total
: 4,140
$540,000
Recent Listings Sold (9)
Property Address | Details |
---|
2935 N Wilderness St Wichita, KS 67226 | Bed(s): 5 Bath(s): 4 Total SqFt: 4,203 |
10202 W Haskell Ct Wichita, KS 67209 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,464 |
6410 S Jade Ct Derby, KS 67037 | Bed(s): 5 Bath(s): 3 Total SqFt: 2,903 |
1601 N Sagebrush St Wichita, KS 67230 | Bed(s): 5 Bath(s): 4 Total SqFt: 4,720 |
19 E Via Roma St Wichita, KS 67230 | Bed(s): 2 Bath(s): 3 Total SqFt: 2,174 |
233 N Battin Ave Wichita, KS 67208 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,744 |
1450 S Webb Rd #112 Wichita, KS 67207 | Bed(s): 2 Bath(s): 2 Total SqFt: 1,467 |
1924 N Red Brush Ct Wichita, KS 67206 | Bed(s): 5 Bath(s): 4 Total SqFt: 4,140 |
13303 E Castlewood Wichita, KS 67230 | Bed(s): 5 Bath(s): 3 Total SqFt: 2,984 |
Recent Sales (9)
: 5
: 4 Total
: 4,203
N/A
: 5
: 4 Total
: 4,720
N/A
: 5
: 4 Total
: 4,140
N/A
: 5
: 3 Total
: 2,984
N/A
: 5
: 3 Total
: 2,903
N/A
: 3
: 2 Total
: 1,744
N/A
: 2
: 3 Total
: 2,174
N/A
: 3
: 2 Total
: 1,464
N/A
: 2
: 2 Total
: 1,467
N/A