If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative „Every Day Until It’s Sold„ program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Recent Listings Sold (11)
Property Address | Details |
---|
4846 S Bluff Ct Wichita, KS 67210 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,680 |
1405 N Glancey St Andover, KS 67002 | 0 Building(s) | | 2 Units |
1411 N Glancey St Andover, KS 67002 | 0 Building(s) | | 2 Units |
604 Riverdale Dr Mulvane, KS 67110 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,858 |
203 W Teal Dr Derby, KS 67037 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,060 |
2424 Gentry Ln El Dorado, KS 67042 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,733 |
1944 W Anita Ave Wichita, KS 67217 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,718 |
2004 N Murray St Wichita, KS 67212 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,040 |
2221 N Bramblewood St Wichita, KS 67226 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,844 |
2020 N 199th St W Goddard, KS 67052 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,036 |
2212 E 45th St N Wichita, KS 67219 | Story(s) | | 0 Office SqFt |
Recent Sales (12)
Story(s) | | 0 Office SqFt
N/A
0 Building(s) | | 2 Unit(s)
N/A
: 3
: 3 Total
: 2,036
N/A
: 3
: 3 Total
: 1,950
N/A
: 3
: 3 Total
: 2,040
N/A
: 4
: 3 Total
: 2,733
N/A
: 3
: 3 Total
: 2,060
N/A
: 3
: 2 Total
: 1,858
N/A
0 Building(s) | | 2 Unit(s)
N/A
: 3
: 2 Total
: 1,718
N/A
: 3
: 2 Total
: 1,844
N/A
: 3
: 2 Total
: 1,680
N/A