Welcome to Buffalo Grove: these 3 bedroom 2 bathrooms, are light bright and have Vaulted ceiling and white finishes! Enjoy this Brand New townhome with luxury flooring and quartz counters throughout. You'll be the first to live here and enjoy the great location, fenced backyard. The kitchen appliances included are: Range, microwave & dishwasher. Open livable layout with great walk in pantry and closets. On suite has a walk-in Shower and with glass shower doors. 2 car Garage attached.
MLS # | 650923 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2024 |
Days On Site | 121 |
Listing Provided By | Russell Real Resources LLC | Bree Russell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Interior Features | Ceiling Fan(s) |
---|---|
Cooling | Central Air |
Heating | Gas |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
Laundry Features | Main Floor |
Exterior Features | Fence-Wood, Fence-Wrought Iron/Alum, Frame, Brick |
---|---|
Roof | Composition |
Foundation Details | None |
Lot Features | Standard |
Utilities | Public |
---|
Property | 1 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | Buffalo Grove |
School District | Southeast |
Elementary School | Beech |
Middle School | Curtis |
High School | Southeast |
Listing VS Median (in Buffalo Grove) | |
Price: $1,600 low | high Med: $229,000 SqFt: 1,212 low | high Med: 1,376 $ / SqFt: $1 low | high Med: $166 On site: 121 low | high Med: 93.000000 |