Your dream property awaits in the newly offered Knox Estates addition. This property is Lot 6 of 9 and is 10.00 acres. Ten minutes west of Wichita just off K-42 Highway and on a quiet gravel road. Knox Estates is located equal distance between Clearwater and Goddard and surrounded by sprawling farms and homesteads. Lot is located in the Clearwater School District. No restrictions, no covenants, no builder timeframes. All the flexibility you could want and more.
MLS# | 652001 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Listing Provided By | Gene Francis & Associates | Tyler Francis |
Zoning | Rural |
---|---|
Acreage | 10.00 |
State | KS |
---|---|
County | Sedgwick |
City | Clearwater |
Zip Code | 67026 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Clearwater |
Elementary School | Clearwater West |
Middle School | Clearwater |
High School | Clearwater |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $115,000 low | high Med: $215,000 On site: 39 low | high Med: 411.000000 |