This unique farmhouse sits on just over an acre of land and has 2 separate garages, a super cute little 'she shed' and so much character! The home does need a bit of TLC in areas but also has updated central heating and air. Room sizes are currently estimated.
MLS# | 648623 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 99 |
Listing Provided By | Becky Schaffer Ins. & Real Estate | Dominique Schaffer |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,692 |
Garage | 4 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.15 |
State | KS |
---|---|
County | Greenwood |
City | Virgil |
Zip Code | 66870 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Eureka |
Elementary School | Marshall |
Middle School | Marshall |
High School | Eureka |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $118,000 low | high Med: $220,000 SqFt: 1,692 low | high Med: 2,088 $ / SqFt: $70 low | high Med: $105 On site: 99 low | high Med: 43 |