This charming co-op houses apartment beams of its vintage nature. Elegant surroundings and appointments. If you have an appreciation for historic homes, you've stumbled in to the right place. Top floor has a sunroom that views the western sky and downtown Wichita. Main floor fireplace and lovely ambiance. As an owner you own shares of the building. This unit features neutral color walls and wood floors , ready for you to create your design flair. This apartment is shares of the Hillcrest building with a monthly HOA fee of $1,507. The dues cover exterior maintenance and insurance; 24 hour security; basic utilities and property taxes. Covered Parking, if available, is an additional $ 105 per month. Valet parking. Additionally package /grocery delivery to your door. Work out room and laundry in the shared basement accessible to co-op unit owners. Sky room available for entertaining , top floor with fabulous city views & full kitchen. No pets is building policy. There is also a guest room that owners can reserve for houseguests. Building roof was replaced in 2008, covered by HOA dues. Property being sold in present condition "as is where is without representation or warranty."
MLS# | 650374 |
---|---|
Listing Type | For Sale |
HOA Dues | $18,084 |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 127 |
Listing Provided By | Faith Ablah Real Estate | Faith Ablah |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,433 |
Basement | Y |
Story(s) | 1 |
Interior Features | Elevator |
---|---|
Cooling | Electric |
Heating | Hot Water/Steam |
Appliances | Dishwasher, Refrigerator, Range |
Laundry Features | In Basement |
Flooring | Hardwood |
Exterior Features | Patio, Security Light, Sidewalk, Stone |
---|---|
Roof | Tile |
Foundation Details | Full, Other, No Egress Window(s) |
Lot Features | Corner Lot |
Patio And Porch Features | Patio |
Community Features | Sidewalks, Community Laundry, Security |
Construction Materials | Stone |
Security Features | Security Lights |
Utilities | Sewer Available, Public |
---|
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67218 |
School District | SCKMLS |
Community Name | HILLCREST |
School District | East |
Elementary School | College Hill |
Middle School | Robinson |
High School | East |
Listing VS Median (in HILLCREST) | |
Price: $140,000 low | high Med: $69,900 SqFt: 1,433 low | high Med: 937 $ / SqFt: $98 low | high Med: $75 On site: 127 low | high Med: 62.000000 |