This beautiful brand new 2-bedroom, 2-bathroom home offers modern living in a small-town setting with big-city amenities nearby. The home features a spacious primary suite with a luxurious ensuite for added comfort and privacy. Enjoy cooking and entertaining with stunning quartz countertops throughout the kitchen, paired with durable luxury vinyl flooring for easy maintenance. It is Kansas, so you will appreciate the concrete storm shelter off the garage. Want to spread out while entertaining or need a workshop year round? This garage is climate controlled! The exterior of the home is maintenance-free, giving you more time to relax and enjoy your new space. Located in a peaceful, charming small town, you'll still be close to all the conveniences of the city. Perfect for anyone seeking comfort, style, and ease of living!
MLS # | 651354 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,375 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 112 |
Listing Provided By | Bricktown ICT Realty | Sabrina Duckett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,223 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s) |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Range |
Fireplace Features | Living Room, Electric |
Laundry Features | Main Floor, Separate Room, 220 equipment |
Exterior Features | Guttering - ALL, Handicap Access, Irrigation Well, Sprinkler System, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Slab |
Lot Features | Standard |
Patio And Porch Features | Covered |
Community Features | Clubhouse, Greenbelt, Lake |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 392 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Clearwater |
Zip Code | 67026 |
School District | SCKMLS |
Community Name | Park Glen Estates |
School District | Clearwater |
Elementary School | Clearwater West |
Middle School | Clearwater |
High School | Clearwater |
Listing VS Median (in Park Glen Estates) | |
Price: $249,900 low | high Med: $349,950 SqFt: 1,223 low | high Med: 2,093 $ / SqFt: $204 low | high Med: $178 On site: 112 low | high Med: 92.000000 |