New home! Start with the 3+ tandem garage for you car lovers, walk into the open concept living with electric fireplace, kitchen island with eating bar, and granite countertops. Head downstairs to enjoy the large family room with wet bar, bathroom, and two bedrooms. Outside includes covered deck, sprinkler system, irrigation well, sod and landscaping. This home has it all for everyone in the family. Models open daily 1-5 or by appointment
MLS# | 638214 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 169 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,035 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Sedgwick |
City | Goddard |
Zip Code | 67052 |
School District | SCKMLS |
Community Name | RUSTIC CREEK |
School District | Dwight D. Eisenhower |
Elementary School | Oak Street |
Middle School | Eisenhower |
High School | Dwight D. Eisenhower |
Listing VS Median (in RUSTIC CREEK) | |
Price: $369,900 low | high Med: $349,680 SqFt: 2,035 low | high Med: 2,046 $ / SqFt: $182 low | high Med: $173 On Site: 169 low | high Med: 578.000000 |