Come check out the "Maxwell " Floor plan that features 4 bedrooms, 2 bathrooms in desirable Fox Creek subdivision in Maize. You will love the neutral interior finish of this home. Natural Cream walls, Accent cabinet on center Island, Frost White quartz countertops, white cabinetry and stainless appliance finish out the kitchen. Beautiful Honey Maple luxury vinyl floor planks for easy care and maintenance. Sod, sprinkler and fence included in the price. General taxes have not been assessed and specials are estimated. HOA covers lawn care, irrigation, well, and sprinkler maintenance. In the future, there will be a community pool, children's playground, and dog park.
MLS# | 650650 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 121 |
Listing Provided By | Bricktown ICT Realty | Kit Corby |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Cooling | Central Air, Electric |
---|---|
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Range |
Laundry Features | Main Floor, Separate Room |
Exterior Features | Guttering - ALL, Irrigation Well, Sprinkler System, Frame w/More than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | None |
Lot Features | Standard |
Patio And Porch Features | Patio |
Fencing | Wood, Wrought Iron |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 2 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67223 |
School District | SCKMLS |
Community Name | Fox Creek |
School District | Maize South |
Elementary School | Maize USD266 |
Middle School | Maize South |
High School | Maize South |
Listing VS Median (in Fox Creek) | |
Price: $205,000 low | high Med: $219,000 SqFt: 1,376 low | high Med: 1,512 $ / SqFt: $149 low | high Med: $145 On site: 121 low | high Med: 29.000000 |