This new home features 4 bedrooms, 3 bathrooms, open concept living, large walk-in pantry, eating bar, and granite counter tops, large living room with electric fireplace and vaulted ceilings. View out basement is finished with two bedrooms, 1 bathroom, and large family room. Sod, sprinkler system, and irrigation well are included with this home. MODEL OPEN DAILY 1-5 OR BY APPOINTMENT.
MLS# | 637849 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 180 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,753 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
State | KS |
---|---|
County | Sedgwick |
City | Goddard |
Zip Code | 67052 |
School District | SCKMLS |
Community Name | RUSTIC CREEK |
School District | Dwight D. Eisenhower |
Elementary School | Oak Street |
Middle School | Eisenhower |
High School | Dwight D. Eisenhower |
Listing VS Median (in RUSTIC CREEK) | |
Price: $399,900 low | high Med: $349,680 SqFt: 2,753 low | high Med: 2,046 $ / SqFt: $145 low | high Med: $173 On Site: 180 low | high Med: 580.000000 |