New ListingWATERFRONT lot in Patriot Pointe with sunset views! Beautiful 3/4 acre cove location to build your lake home! Join the newest development on Lake Eufaula. Amenities include community pavilion, swimming pool, fishing pond, walking trails, playground, pickleball court, gated access, ATV friendly, Airbnb friendly. So much opportunity to build your dream lakefront home! Boat slips available from developer on community dock at the time of listing. Easy boat access to Eufaula Cove Marina or Evergreen Marina.
| MLS # | 2545747 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Lakeside Real Estate | Natalie Tracy |
| Pool | Yes |
|---|---|
| Zoning | Res |
| Acreage | 0.72 |
| Water Front | Yes |
| Property View | Yes |
| Property | 673 |
|---|
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Patriot Pointe Phase IV |
| School District | Eufaula - Sch Dist (T2) |
| Elementary School | Eufaula - Sch Dist (T2) |
| High School | Eufaula - Sch Dist (T2) |
| Listing VS Median (in Patriot Pointe Phase IV) | |
Price: $119,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Patriot Pointe Phase IV |
| School District | Eufaula - Sch Dist (T2) |
| Elementary School | Eufaula - Sch Dist (T2) |
| High School | Eufaula - Sch Dist (T2) |
| Listing VS Median (in Patriot Pointe Phase IV) | |
Price: $119,900 low | high Med: $0 On site: 6 low | high Med: | |