This 3-bedroom, 1.5-bath home is your opportunity to create the perfect space at a fraction of the cost. Priced well below its after-repair value, this property is an ideal project for handy homeowners, anyone looking to build equity, or investors. The kitchen and bathrooms are ready for a makeover, giving you the chance to truly make them your own. Bring your tools and your visionthis diamond in the rough is ready to shine! Don’t miss this opportunity to invest in a property with great bones and a bright future. Property is sold AS-IS,WHERE-IS. This home is owned by the City of Wichita and the sale will need to be approved by City Council and released from HUD. Please be aware that the City of Wichita doesn’t pay property taxes and this will be reflected on the tax statement. Property taxes will be assessed for the new owner. Taxes in listing are an estimate only and do not reflect actual tax amounts.
MLS # | 651415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 111 |
Listing Provided By | At Home Wichita Real Estate | Jacob Henderson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,213 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.13 |
Interior Features | Handicap Access |
---|---|
Cooling | None |
Heating | None |
Appliances | Refrigerator, Range |
Laundry Features | Main Floor, 220 equipment |
Exterior Features | Zero Step Entry, Frame w/Less than 50% Mas, Vinyl/Aluminum |
---|---|
Roof | Composition |
Foundation Details | None, Slab |
Lot Features | Standard |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 1275 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67219 |
School District | SCKMLS |
Community Name | AUDREY MATLOCK HEIGHTS |
School District | West |
Elementary School | Harry Street |
Middle School | Hamilton |
High School | West |
Listing VS Median (in AUDREY MATLOCK HEIGHTS) | |
Price: $90,500 low | high Med: $90,500 SqFt: 1,213 low | high Med: 1,213 $ / SqFt: $75 low | high Med: $75 On site: 111 low | high Med: 111.000000 |