New ListingFirst time offered for sale! 10 acres of gorgeous land that touches Corp Of Engineers Land in the Elk Creek area of Lake Tenkiller. Old cedar and and oak forest, level areas for building or use for hunting land!
| MLS # | 2545828 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | C21/Wright Real Estate | Susan Littlejohn |
| Zoning | NONE |
|---|---|
| Acreage | 10.00 |
| Property | 43 |
|---|
| State | OK |
|---|---|
| County | Cherokee |
| City | Cookson |
| Zip Code | 74427 |
| Community Name | Cherokee Co Unplatted |
| School District | Tenkiller/Keys - Sch Dist (C9) |
| Elementary School | Tenkiller/Keys - Sch Dist (C9) |
| High School | Tenkiller/Keys - Sch Dist (C9) |
| Listing VS Median (in Cherokee Co Unplatted) | |
Price: $80,000 low | high Med: $320,000 On site: 6 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Cherokee |
| City | Cookson |
| Zip Code | 74427 |
| Community Name | Cherokee Co Unplatted |
| School District | Tenkiller/Keys - Sch Dist (C9) |
| Elementary School | Tenkiller/Keys - Sch Dist (C9) |
| High School | Tenkiller/Keys - Sch Dist (C9) |
| Listing VS Median (in Cherokee Co Unplatted) | |
Price: $80,000 low | high Med: $320,000 On site: 6 low | high Med: 46 | |