County Home 2 bedrooms 1 bath, sits on 1.4 acres, has several Large out buildings, Building #1 26x42 gravel Floor, Electric, garage door openers, gutters. Building #2 Small Living Area, Concrete Floors, Electric and Water, Walkin and Overhead doors. Building #3 15x18 Concrete Floors Building #4 12x15 Wood Floors. This is a shop lovers dream, don't miss this one.
MLS # | 651349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 112 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Rick Hopper |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,106 |
Story(s) | 1 |
Acreage | 1.40 |
Interior Features | Ceiling Fan(s) |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | None |
Laundry Features | Main Floor |
Exterior Features | Guttering - ALL, Vinyl/Aluminum |
---|---|
Roof | Composition |
Foundation Details | None |
Lot Features | Irregular Lot |
Utilities | Sewer Available, Public |
---|
Property | 1239 |
---|
State | KS |
---|---|
County | Cowley |
City | Cambridge |
Zip Code | 67023 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Central |
Elementary School | Central |
Middle School | Central |
High School | Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $139,900 low | high Med: $229,000 SqFt: 1,106 low | high Med: 1,560 $ / SqFt: $126 low | high Med: $147 On site: 112 low | high Med: 6.000000 |