This beautifully maintained home offers the perfect blend of comfort, style, and functionality, set on a peaceful wooded lake lot in the highly desirable Edgewater neighborhood. With countless upgrades and meticulous attention to detail, this home is ready for your family to move right in! Step into the inviting living room, featuring vaulted, beamed ceilings and a cozy gas fireplaceperfect for relaxing evenings. The spacious kitchen is a chef's dream, with an abundance of cabinetry, a large island with a farm-style sink, and a walk-in pantry to keep everything organized. The master suite is a true retreat, with a tray ceiling, luxurious en-suite bath, and a generous walk-in closet with convenient access to the laundry room. Enjoy main-floor living with easy access to a covered deck, which leads down to a private patio and fenced backyardideal for outdoor entertaining or relaxing with a beautiful view of the lake. Two additional spacious bedrooms on the main floor share a well-appointed hall bath. The fully finished walk-out lower level adds even more living space, with a large family room featuring a wet bar, two additional bedrooms, a full bath, and plenty of storage! Located in Wichita, with the highly rated Maize School District, this home combines suburban tranquility with top-notch amenities. Don't miss out on this exceptional propertyschedule a tour today! Some information may be estimated and is not guaranteed. Please verify schools with USD 266.
MLS # | 650291 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 137 |
Listing Provided By | J Russell Real Estate | Todd Davis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,111 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s), Wet Bar |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Dishwasher, Disposal, Microwave, Range, Humidifier |
Fireplace Features | One, Living Room, Gas |
Laundry Features | Main Floor, Separate Room, 220 equipment |
Window Features | Storm Window(s) |
Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
---|---|
Roof | Composition |
Foundation Details | Full, View Out, Walk Out Below Grade |
Lot Features | Standard, Wooded, Waterfront |
Patio And Porch Features | Patio, Covered |
Community Features | Clubhouse, Jogging Path, Lake, Playground, Pool |
Fencing | Wrought Iron |
Utilities | Sewer Available, Natural Gas Available, Public |
---|
Property | 5728 |
---|
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67205 |
School District | SCKMLS |
Community Name | EDGEWATER |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (in EDGEWATER) | |
Price: $575,000 low | high Med: $505,500 SqFt: 3,111 low | high Med: 2,670 $ / SqFt: $185 low | high Med: $200 On site: 137 low | high Med: 34.000000 |