New ListingCOME TAKE A LOOK AT THESE 2 LOTS THAT WOULD BE A GREAT BUILDING SPOT OR GREAT FOR A WEEKEND RETREAT! THIS PROPERTY HAS LOTS OF TREE'S AND UTILITIES ARE AT THE ROAD. THIS COMMUNITY HAS A COMMUNITY AREA THAT GIVES YOU LAKE ACCESS FOR FISHING & SWIMMING. LET'S GO TAKE A LOOK TODAY.
| MLS # | 25-2370 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Johnson & Associates Realty | Dana J Johnson |
| Acreage | 0.34 |
|---|---|
| Property View | None |
| Property | 18 |
|---|
| State | OK |
|---|---|
| County | Craig |
| City | Grove |
| Zip Code | 74344 |
| School District | Craig |
| Community Name | HICKORY MEADOWS EXT |
| School District | Grove |
| Listing VS Median (in HICKORY MEADOWS EXT) | |
Price: $10,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | OK |
|---|---|
| County | Craig |
| City | Grove |
| Zip Code | 74344 |
| School District | Craig |
| Community Name | HICKORY MEADOWS EXT |
| School District | Grove |
| Listing VS Median (in HICKORY MEADOWS EXT) | |
Price: $10,000 low | high Med: $0 On site: 5 low | high Med: | |