Longton Real Estate Listings

Longton Real Estate Listings Main Image

The Longton Real Estate market currently has 1 listings, with the majority priced between $0K - $100K.

Property Address Details Type Price
417 Kansas Ave Property Photo
417 Kansas Ave
Longton, KS 67352
1 Storys
1,660 SqFt
Commercial$0

1

Listings Available

$0

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 100.00% 1 View Homes
$100K - $200K 0.00% 0 View Homes
$200K - $300K 0.00% 0 View Homes
$300K - $400K 0.00% 0 View Homes
$400K - $500K 0.00% 0 View Homes
$500K - $600K 0.00% 0 View Homes
$600K - $700K 0.00% 0 View Homes
$700K - $800K 0.00% 0 View Homes
$800K - $900K 0.00% 0 View Homes
$900K+ 0.00% 0 View Homes
Real Estate Links Our Domains